| AIRSPACE USE PLAN of the Czech Republic |
| from 01. 08. 2010 06:00 until 02. 08. 2010 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 31. 07. 2010 13:15:15 |
| A/ Available CDRs 2 : |
N I L |
|---|
|
| B/ Closed permanent ATS Routes and CDRs 1 : |
N I L |
|---|
|
| C/ TSAs,TRAs and AMC Manageable Restricted Areas : |
N I L |
|---|
|
| D/ Changed Airspace restriction (CAR) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas (LKR9 and LKD1 through LKD7) are active in full extent of publication in AIP CR. |
|
| E/ Reduced Coordination Airspace (RCA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | CTA | PRAHA | F125 | F660 | 06:00 | 05:59 | ACC PRAHA |
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | A1079 | GND | F095 | 09:00 | 18:00 | LKUO | WRN |
| 2. | A1131 | GND | 4000FT/AMSL | 07:00 | 17:00 | LKSZ | OAT |
| 3. | A1138 | GND | F065 | 06:00 | 08:00 | MARTINICE | WRN |
| 4. | B0436 | GND | 3400FT/AMSL | 03:30 | 05:59 | PSN501929N0141532E | WRN |
| 5. | B0436 | GND | 3400FT/AMSL | 06:00 | 18:43 | PSN501929N0141532E | WRN |
| 6. | B0621 | GND | 3000FT/AMSL | 08:00 | 18:00 | PSN503710N0144358E | WRN |
| 7. | B0662 | GND | F075 | 08:00 | 14:00 | MODRIN | PJE |
| 8. | B0674 | GND | F095 | 08:00 | 18:43 | SIKLUV MLYN | PJE |
| 9. | B0706 | GND | 3000FT/AMSL | 07:00 | 18:00 | PSN482615N0143715E | WRN |
| 10. | B0731 | GND | F095 | 06:00 | 18:00 | LKMR | PJE |
| 11. | B0732 | GND | F095 | 09:00 | 17:00 | LKZB | WRN |
| 12. | B0736 | GND | F095 | 06:00 | 18:43 | LKER | PJE |
| 13. | B0739 | GND | 3000FT/AMSL | 11:00 | 19:00 | SELESOVICE | WRN |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publication referred to. |
|
|