| AIRSPACE USE PLAN of the Czech Republic |
| from 11. 03. 2010 06:00 until 12. 03. 2010 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 10. 03. 2010 12:45:40 |
| A/ Available CDRs 2 : |
N I L |
|---|
|
| B/ Closed permanent ATS Routes and CDRs 1 : |
N I L |
|---|
|
| C/ TSAs,TRAs and AMC Manageable Restricted Areas : |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | LKR1 | GND | F090 | 08:00 | 16:00 | ACCLKAA | FRN |
| 2. | LKR1 | GND | F060 | 09:00 | 14:00 | VSPS | OAT |
| 3. | LKR2 | GND | F060 | 06:00 | 07:00 | ACCLKAA | FRN |
| 4. | LKR2 | GND | F120 | 07:00 | 14:30 | ACCLKAA | FRN |
| 5. | LKR2 | GND | F100 | 14:30 | 17:00 | ACCLKAA | FRN |
| 6. | LKR3A | GND | F060 | 08:00 | 22:00 | VSPS | OAT |
| 7. | LKR4 | GND | F070 | 06:00 | 05:59 | VSPS | OAT |
| 8. | LKR4 | GND | F090 | 08:00 | 14:10 | ACCLKAA | FRN |
| 9. | LKR5 | GND | F070 | 08:00 | 18:00 | ACCLKAA | FRN |
| 10. | LKR6 | GND | 5000FT/AMSL | 13:00 | 18:00 | LKPO | PJE |
| 11. | TRA52 | 5000FT/AMSL | F240 | 08:00 | 15:00 | LKCV | OAT |
| 12. | TRA54 | 1000FT/AGL | F125 | 07:00 | 17:00 | LKNA | OAT |
| 13. | TRA55 | 5000FT/AMSL | F200 | 09:00 | 17:00 | LKNA | OAT |
| 14. | TRA56 | 1000FT/AGL | F125 | 14:00 | 21:00 | LKPD | OAT |
| 15. | TRA57 | 3000FT/AMSL | F125 | 14:00 | 21:00 | LKPD | OAT |
| 16. | TRA58 | 1000FT/AGL | F240 | 08:00 | 15:00 | LKCV | OAT |
| 17. | TRA61 | GND | F090 | 08:00 | 15:00 | LKVO | OAT |
| 18. | TRA62 | 3000FT/AMSL | F240 | 08:00 | 15:00 | LKCV | OAT |
| 19. | TRA64 | F125 | F240 | 15:00 | 16:58 | LKPD | OAT |
| 20. | TRA64 | F125 | F240 | 08:00 | 15:00 | LKCV | OAT |
| 21. | TRA65 | F125 | F240 | 08:00 | 15:00 | LKCV | OAT |
| 22. | TRA66 | F100 | F240 | 08:00 | 15:00 | LKCV | OAT |
| 23. | TRA67 | F100 | F240 | 08:00 | 15:00 | LKCV | OAT |
| 24. | TRA70 | F125 | F660 | 08:00 | 15:00 | LKCV | OAT |
| 25. | TRA71 | GND | 1000FT/AGL | 14:00 | 16:58 | LKPD | OAT |
| 26. | TRA72 | GND | 3000FT/AMSL | 14:00 | 16:58 | LKPD | OAT |
| 27. | TRA74 | F240 | F660 | 08:00 | 15:00 | LKCV | OAT |
| 28. | TRA76 | 1000FT/AGL | F070 | 08:00 | 15:00 | LKCV | OAT |
| 29. | TRA77 | 1000FT/AGL | F070 | 08:00 | 15:00 | LKCV | OAT |
| 30. | TRA78 | 1000FT/AGL | F070 | 08:00 | 15:00 | LKCV | OAT |
| 31. | TRA79 | F070 | F240 | 08:00 | 15:00 | LKCV | OAT |
| 32. | TRA83 | 300FT/AGL | 1000FT/AGL | 09:00 | 16:58 | LKNA | OAT |
| 33. | TRA84 | 300FT/AGL | 1000FT/AGL | 09:00 | 16:58 | LKNA | OAT |
| 34. | TRA85 | 1000FT/AGL | F125 | 07:00 | 17:00 | LKNA | OAT |
| 35. | TRA86 | F125 | F240 | 09:00 | 17:00 | LKNA | OAT |
| 36. | TRA87 | F240 | F290 | 09:00 | 17:00 | LKNA | OAT |
| 37. | TSA20 | 300FT/AGL | 1000FT/AGL | 08:00 | 15:00 | LKCV | OAT |
| 38. | TSA21 | 300FT/AGL | 1000FT/AGL | 08:00 | 15:00 | LKCV | OAT |
| 39. | TSA22 | 300FT/AGL | 1000FT/AGL | 08:00 | 15:00 | LKCV | OAT |
| 40. | TSA26 | 300FT/AGL | 1000FT/AGL | 08:00 | 15:00 | LKCV | OAT |
| 41. | TSA27 | 300FT/AGL | 1000FT/AGL | 08:00 | 15:00 | LKCV | OAT |
|
| D/ Changed Airspace restriction (CAR) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas (LKR7,LKR8,LKR9,LKR14 and LKD1 through LKD7) are active in full extent of publication in AIP CR. |
|
| E/ Reduced Coordination Airspace (RCA) : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | A0149 | GND | F095 | 09:00 | 12:00 | PUSTIMER | PJE |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publication referred to. |
|
|