AIRSPACE USE PLAN of the Czech Republic |
from 16. 09. 2020 06:00 until 17. 09. 2020 06:00 |
Sending Unit: AMC Czech Republic |
Date and Time of Transmission: 15. 09. 2020 11:27:05 |
A/ Available Category 2 CDRs : |
N I L |
---|
|
B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
---|
|
C/ AMC Manageable Areas (AMA): |
Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
1. | TSA1 | GND | F185 | 06:00 | 23:59 | ARMY | FRN |
2. | TSA1 | GND | F245 | 07:30 | 21:00 | LKNA | OAT |
3. | TSA2B | GND | F065 | 07:00 | 11:10 | ARMY | FRN |
4. | TSA3A | GND | F285 | 07:00 | 13:30 | ARMY | FRN |
5. | TSA4B | GND | F265 | 07:00 | 17:10 | ARMY | FRN |
6. | TSA4B | GND | F265 | 19:00 | 23:10 | ARMY | FRN |
7. | TSA4C | GND | F265 | 07:00 | 17:10 | ARMY | FRN |
8. | TSA4C | GND | F265 | 19:00 | 23:10 | ARMY | FRN |
9. | TSA4D | GND | F265 | 07:00 | 17:10 | ARMY | FRN |
10. | TSA4D | GND | F265 | 19:00 | 23:10 | ARMY | FRN |
11. | TSA7B | GND | F065 | 07:00 | 15:00 | ARMY | FRN |
12. | ROZ1 | GND | F095 | 07:00 | 17:00 | LKNA | OAT |
13. | ROZ1 | GND | F095 | 18:00 | 21:00 | LKNA | OAT |
14. | ROZ3A | 1000FT/AGL | F165 | 07:00 | 17:00 | LKNA | OAT |
15. | ROZ3A | 1000FT/AGL | F165 | 18:00 | 21:00 | LKNA | OAT |
16. | ROZ3B | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
17. | ROZ3B | GND | 1000FT/AGL | 18:00 | 21:00 | LKNA | OAT |
18. | ROZ4A | 1000FT/AGL | F165 | 07:00 | 17:00 | LKNA | OAT |
19. | ROZ4A | 1000FT/AGL | F165 | 18:00 | 21:00 | LKNA | OAT |
20. | ROZ4B | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
21. | ROZ4B | GND | 1000FT/AGL | 18:00 | 21:00 | LKNA | OAT |
22. | ROZ5 | F165 | F245 | 07:00 | 17:00 | LKNA | OAT |
23. | ROZ5 | F165 | F245 | 18:00 | 21:00 | LKNA | OAT |
24. | TC1 | 3500FT/AMSL | F095 | 07:00 | 17:00 | LKNA | OAT |
25. | TC1 | 3500FT/AMSL | F095 | 18:00 | 21:00 | LKNA | OAT |
26. | TC10 | F105 | F155 | 07:00 | 17:00 | LKNA | OAT |
27. | TC10 | F105 | F155 | 18:00 | 21:00 | LKNA | OAT |
28. | TC3 | 3500FT/AMSL | F085 | 07:00 | 17:00 | LKNA | OAT |
29. | TC3 | 3500FT/AMSL | F085 | 18:00 | 21:00 | LKNA | OAT |
30. | TC4 | 3500FT/AMSL | F095 | 07:00 | 17:00 | LKNA | OAT |
31. | TC4 | 3500FT/AMSL | F095 | 18:00 | 21:00 | LKNA | OAT |
32. | TC5 | 3500FT/AMSL | F085 | 07:00 | 17:00 | LKNA | OAT |
33. | TC5 | 3500FT/AMSL | F085 | 18:00 | 21:00 | LKNA | OAT |
34. | TC6 | 3500FT/AMSL | F075 | 07:00 | 17:00 | LKNA | OAT |
35. | TC6 | 3500FT/AMSL | F075 | 18:00 | 21:00 | LKNA | OAT |
36. | TC7 | 1000FT/AGL | F095 | 07:00 | 17:00 | LKNA | OAT |
37. | TC7 | 1000FT/AGL | F095 | 18:00 | 21:00 | LKNA | OAT |
38. | TC8 | F095 | F245 | 07:00 | 17:00 | LKNA | OAT |
39. | TC8 | F095 | F245 | 18:00 | 21:00 | LKNA | OAT |
40. | TC9 | 5000FT/AMSL | F125 | 07:00 | 17:00 | LKNA | OAT |
41. | TC9 | 5000FT/AMSL | F125 | 18:00 | 21:00 | LKNA | OAT |
42. | TRA12 | GND | 5000FT/AMSL | 14:30 | 21:00 | LKNA | OAT |
43. | TRA13 | GND | 5000FT/AMSL | 14:30 | 21:00 | LKNA | OAT |
44. | TRA30 | F095 | F245 | 07:00 | 21:00 | LKCV | OAT |
45. | TRA31 | 1000FT/AGL | F245 | 07:00 | 21:00 | LKCV | OAT |
46. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 18:00 | LKCV | OAT |
47. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 17:00 | LKCV | OAT |
48. | TRA34 | F095 | F245 | 07:00 | 17:00 | LKCV | OAT |
49. | TRA35 | F095 | F245 | 08:30 | 14:30 | LKCV | OAT |
50. | TRA36 | F125 | F245 | 07:00 | 17:00 | LKCV | OAT |
51. | TRA37 | F095 | F420 | 06:00 | 07:00 | LKVO | OAT |
52. | TRA37 | F095 | F660 | 07:00 | 17:11 | LKCV | OAT |
53. | TRA56 | 1000FT/AGL | F125 | 11:00 | 18:00 | LKPD | OAT |
54. | TRA57 | 3000FT/AMSL | F125 | 11:00 | 18:00 | LKPD | OAT |
55. | TRA61 | GND | 3000FT/AMSL | 06:00 | 17:11 | LKVO | OAT |
56. | TRA61 | GND | 3000FT/AMSL | 17:11 | 21:00 | LKCV | OAT |
57. | TRA62 | 3000FT/AMSL | F245 | 06:00 | 17:11 | LKVO | OAT |
58. | TRA62 | 3000FT/AMSL | F245 | 17:11 | 21:00 | LKCV | OAT |
59. | TRA63 | F095 | F125 | 07:00 | 11:00 | LKCV | OAT |
60. | TRA63 | F095 | F125 | 11:00 | 18:00 | LKPD | OAT |
61. | TRA71 | GND | 1000FT/AGL | 11:00 | 17:11 | LKPD | OAT |
62. | TRA72 | GND | 3000FT/AMSL | 11:00 | 17:11 | LKPD | OAT |
63. | TRA73 | GND | 1000FT/AGL | 11:00 | 17:11 | LKPD | OAT |
64. | TSA20 | 300FT/AGL | 1000FT/AGL | 07:00 | 17:00 | LKCV | OAT |
65. | TSA60 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
|
D/ NONAMC Manageable areas (NAM) : |
N I L |
---|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
E/ Unavailable SIDs and STARs : |
N I L |
---|
|
F/ Additional information (Additional restrictions and navigation warnings): |
Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
1. | A0698 | GND | F075 | 06:00 | 05:59 | VRBETICE | FRN |
2. | A0986 | GND | F065 | 11:00 | 14:00 | SRNI | PJE |
3. | A0987 | GND | F065 | 11:00 | 14:00 | POLEDNIK | PJE |
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|