| AIRSPACE USE PLAN of the Czech Republic |
| from 31. 07. 2010 06:00 until 01. 08. 2010 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 30. 07. 2010 12:41:18 |
| A/ Available CDRs 2 : |
N I L |
|---|
|
| B/ Closed permanent ATS Routes and CDRs 1: |
| Nr | Route | First pt. | Last pt. | Lower limit | Upper limit | From | Until | Add.info |
| 1. | P31 | MAREM | MEDOV | F045 | F065 | 13:00 | 15:00 | NOTAM A1141/10 |
| 2. | T106 | GOPSI | LETKO | F045 | F065 | 13:00 | 15:00 | NOTAM A1141/10 |
| 3. | Z33 | TIVAP | LUPEV | F045 | F065 | 15:30 | 16:30 | NOTAM A1140/10 |
|
| C/ TSAs,TRAs and AMC Manageable Restricted Areas : |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TRA88 | 4000FT/AMSL | F095 | 08:00 | 16:00 | CRAK | OAT |
|
| D/ Changed Airspace restriction (CAR) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas (LKR9 and LKD1 through LKD7) are active in full extent of publication in AIP CR. |
|
| E/ Reduced Coordination Airspace (RCA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | CTA | PRAHA | F125 | F660 | 06:00 | 05:59 | ACC PRAHA |
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | A1123 | GND | 5000FT/AMSL | 13:00 | 15:00 | LIBESOVICE | PJE |
| 2. | A1131 | GND | 4000FT/AMSL | 07:00 | 17:00 | LKSZ | OAT |
| 3. | A1138 | GND | F065 | 03:29 | 05:59 | MARTINICE | WRN |
| 4. | A1138 | GND | F065 | 06:00 | 08:00 | MARTINICE | WRN |
| 5. | A1138 | GND | F065 | 14:00 | 18:44 | MARTINICE | WRN |
| 6. | B0436 | GND | 3400FT/AMSL | 03:29 | 05:59 | PARAGLIDERS | WRN |
| 7. | B0436 | GND | 3400FT/AMSL | 06:00 | 18:44 | PARAGLIDERS | WRN |
| 8. | B0621 | GND | 3000FT/AMSL | 08:00 | 18:00 | PARAGLIDERS | WRN |
| 9. | B0662 | GND | F075 | 08:00 | 18:44 | MODRINLIPNO | PJE |
| 10. | B0674 | GND | F095 | 08:00 | 18:44 | SIKLUV MLYN | PJE |
| 11. | B0683 | GND | F060 | 10:00 | 13:00 | PLASTOVICE | PJE |
| 12. | B0698 | GND | 5000FT/AMSL | 15:30 | 16:30 | NOVA VES | PJE |
| 13. | B0706 | GND | 3000FT/AMSL | 07:00 | 18:00 | PARAGLIDERS | WRN |
| 14. | B0711 | GND | 5000FT/AMSL | 13:30 | 16:30 | CHEZNOVICE | PJE |
| 15. | B0731 | GND | F095 | 06:00 | 18:00 | LKMR | PJE |
| 16. | B0736 | GND | F095 | 06:00 | 18:44 | LKER | PJE |
| 17. | B0736 | GND | F095 | 05:00 | 05:59 | LKER | PJE |
| 18. | B0739 | GND | 3000FT/AMSL | 11:00 | 19:00 | SELESOVICE | WRN |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publication referred to. |
|
|