AIRSPACE USE PLAN of the Czech Republic |
from 05. 09. 2024 06:00 until 06. 09. 2024 06:00 |
Sending Unit: AMC Czech Republic |
Date and Time of Transmission: 04. 09. 2024 11:16:12 |
A/ Available Category 2 CDRs : |
N I L |
---|
|
B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
---|
|
C/ AMC Manageable Areas (AMA): |
Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
1. | TSA1 | GND | F255 | 06:30 | 23:15 | ARMY | FRNG |
2. | TSA1 | GND | F195 | 07:00 | 21:00 | LKCV | OAT |
3. | TSA2A | GND | F125 | 11:00 | 15:10 | ARMY | FRNG |
4. | TSA2B | GND | F145 | 06:00 | 20:10 | ARMY | FRNG |
5. | TSA3A | GND | F195 | 07:00 | 17:00 | ARMY | FRNG |
6. | TSA4B | GND | F185 | 07:00 | 13:10 | ARMY | FRNG |
7. | TSA4C | GND | F185 | 07:00 | 13:10 | ARMY | FRNG |
8. | TSA4D | GND | F185 | 07:00 | 13:10 | ARMY | FRNG |
9. | TSA7B | GND | F135 | 07:00 | 23:00 | ARMY | FRNG |
10. | TRA30 | F095 | F245 | 07:00 | 21:00 | LKCV | OAT |
11. | TRA31 | 1000FT/AGL | F245 | 07:00 | 21:00 | LKCV | OAT |
12. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 21:00 | LKCV | OAT |
13. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 21:00 | LKCV | OAT |
14. | TRA34 | F095 | F245 | 07:00 | 21:00 | LKCV | OAT |
15. | TRA36 | F125 | F245 | 07:00 | 21:00 | LKCV | OAT |
16. | TRA37 | F095 | F660 | 07:00 | 21:00 | LKCV | OAT |
17. | TRA56 | 1000FT/AGL | F125 | 07:00 | 13:00 | LKPD | OAT |
18. | TRA57 | 3000FT/AMSL | F125 | 07:00 | 13:00 | LKPD | OAT |
19. | TRA61 | GND | 3000FT/AMSL | 14:00 | 21:00 | LKCV | OAT |
20. | TRA61 | GND | 3000FT/AMSL | 07:00 | 14:00 | LKVO | OAT |
21. | TRA62 | 3000FT/AMSL | F245 | 14:00 | 21:00 | LKCV | OAT |
22. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
23. | TRA63 | F095 | F125 | 13:00 | 21:00 | LKCV | OAT |
24. | TRA63 | F095 | F125 | 07:00 | 13:00 | LKPD | OAT |
25. | TRA71 | GND | 1000FT/AGL | 07:00 | 13:00 | LKPD | OAT |
26. | TRA72 | GND | 3000FT/AMSL | 07:00 | 13:00 | LKPD | OAT |
27. | TRA73 | GND | 2500FT/AMSL | 07:00 | 13:00 | LKPD | OAT |
28. | TRA74 | 1000FT/AGL | F095 | 07:00 | 21:00 | LKCV | OAT |
29. | TRA75 | F095 | F245 | 07:00 | 21:00 | LKCV | OAT |
30. | TRA76 | 1000FT/AGL | F075 | 07:00 | 21:00 | LKCV | OAT |
31. | TRA77 | 1000FT/AGL | F245 | 07:00 | 21:00 | LKCV | OAT |
32. | TRA78 | 1000FT/AGL | F245 | 07:00 | 21:00 | LKCV | OAT |
33. | TRA79 | F095 | F245 | 07:00 | 21:00 | LKCV | OAT |
34. | TSA26 | 300FT/AGL | 1000FT/AGL | 07:00 | 17:35 | LKCV | OAT |
35. | TSA27 | 300FT/AGL | 1000FT/AGL | 07:00 | 17:35 | LKCV | OAT |
36. | TSA60 | GND | 1000FT/AGL | 06:00 | 10:00 | CRAK | OAT |
37. | TSA60 | GND | 1000FT/AGL | 04:23 | 05:59 | CRAK | OAT |
|
D/ NONAMC Manageable areas (NAM) : |
N I L |
---|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
E/ Unavailable SIDs and STARs : |
N I L |
---|
|
F/ Additional information (Additional restrictions and navigation warnings): |
Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
1. | A1210 | GND | F095 | 06:00 | 10:00 | PISEK | OAT |
2. | A1210 | GND | F095 | 14:00 | 18:00 | PISEK | OAT |
3. | A1236 | GND | F095 | 06:00 | 17:30 | LKSB | PJE |
4. | A1270 | GND | F095 | 06:00 | 17:27 | LKPJ | PJE |
5. | B1795 | GND | 4000FT/AMSL | 06:00 | 05:59 | MORAVA | WRNG |
6. | B2260 | GND | 2500FT/AMSL | 06:00 | 17:24 | BRANKY | WRNG |
7. | B2307 | GND | 1000FT/AGL | 06:00 | 17:35 | HUMPOLEC | WRNG |
8. | B2402 | GND | F065 | 04:23 | 05:59 | LKNM | WRNG |
9. | B2402 | GND | F065 | 15:00 | 17:35 | LKNM | WRNG |
10. | B2413 | GND | 1000FT/AGL | 07:00 | 13:00 | KAJOV | OAT |
11. | B2413 | GND | 1000FT/AGL | 15:00 | 21:00 | KAJOV | OAT |
12. | B2414 | 1000FT/AGL | F095 | 15:00 | 21:00 | VETRNI | OAT |
13. | B2414 | 1000FT/AGL | F095 | 07:00 | 13:00 | VETRNI | OAT |
14. | B2415 | GND | F095 | 10:00 | 14:00 | TALIN | OAT |
15. | B2445 | GND | F095 | 06:00 | 17:44 | LKER | PJE |
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|