| AIRSPACE USE PLAN of the Czech Republic |
| from 06. 08. 2026 06:00 until 07. 08. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 05. 08. 2026 11:43:56 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F065 | 07:00 | 13:15 | ARMY | FRNG |
| 2. | TSA2 | GND | F095 | 06:00 | 12:30 | ARMY | OAT |
| 3. | TSA2A | GND | F125 | 11:00 | 15:10 | ARMY | FRNG |
| 4. | TSA3A | GND | F125 | 07:00 | 16:30 | ARMY | FRNG |
| 5. | TRA30 | F095 | F245 | 07:00 | 16:00 | LKPD | OAT |
| 6. | TRA31 | 1000FT/AGL | F245 | 07:00 | 16:00 | LKPD | OAT |
| 7. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 16:00 | LKPD | OAT |
| 8. | TRA36 | F125 | F155 | 08:45 | 10:45 | LKPD | OAT |
| 9. | TRA37 | F095 | F420 | 07:00 | 14:00 | LKPD | OAT |
| 10. | TRA56 | 1000FT/AGL | F125 | 07:00 | 16:00 | LKPD | OAT |
| 11. | TRA57 | 3000FT/AMSL | F125 | 07:00 | 16:00 | LKPD | OAT |
| 12. | TRA6 | GND | F095 | 06:00 | 20:00 | ARMY | OAT |
| 13. | TRA61 | GND | 3000FT/AMSL | 07:00 | 14:00 | LKVO | OAT |
| 14. | TRA61 | GND | 3000FT/AMSL | 14:00 | 16:00 | LKPD | OAT |
| 15. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
| 16. | TRA62 | 3000FT/AMSL | F245 | 14:00 | 16:00 | LKPD | OAT |
| 17. | TRA63 | F095 | F125 | 07:00 | 16:00 | LKPD | OAT |
| 18. | TRA7 | F095 | F155 | 05:00 | 05:59 | LKKT | PJE |
| 19. | TRA7 | F095 | F155 | 06:00 | 18:42 | LKKT | PJE |
| 20. | TRA71 | GND | 1000FT/AGL | 07:00 | 16:00 | LKPD | OAT |
| 21. | TRA72 | GND | 3000FT/AMSL | 07:00 | 16:00 | LKPD | OAT |
| 22. | TRA73 | GND | 2500FT/AMSL | 07:00 | 16:00 | LKPD | OAT |
| 23. | TRA94 | 3500FT/AMSL | F095 | 06:00 | 12:30 | ARMY | OAT |
| 24. | TRA96 | 3500FT/AMSL | F095 | 06:00 | 12:30 | ARMY | OAT |
| 25. | TSA80 | GND | 1000FT/AGL | 11:00 | 16:00 | CRAK | OAT |
| 26. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 27. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1049 | GND | F095 | 06:00 | 14:00 | NEPOMUK | WRNG |
| 2. | A1137 | GND | F065 | 07:00 | 10:00 | LKJH | OAT |
| 3. | A1137 | GND | F065 | 11:00 | 16:00 | LKJH | OAT |
| 4. | A1151 | GND | 5000FT/AMSL | 09:00 | 13:00 | SLATINA | PJE |
| 5. | A1167 | GND | F075 | 17:00 | 21:59 | NADLESI | OAT |
| 6. | B1531 | GND | 2500FT/AMSL | 06:00 | 18:23 | BRANKY | WRNG |
| 7. | B1870 | GND | 1000FT/AGL | 03:36 | 05:59 | KRECANY | WRNG |
| 8. | B1870 | GND | 1000FT/AGL | 06:00 | 18:42 | KRECANY | WRNG |
| 9. | B2202 | GND | F095 | 06:00 | 18:39 | LKHD | WRNG |
| 10. | B2331 | GND | 1000FT/AGL | 03:22 | 05:59 | SKRECON | WRNG |
| 11. | B2331 | GND | 1000FT/AGL | 06:00 | 18:23 | SKRECON | WRNG |
| 12. | B2335 | GND | F065 | 06:00 | 17:00 | LKRK | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|