| AIRSPACE USE PLAN of the Czech Republic |
| from 07. 04. 2026 06:00 until 08. 04. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 06. 04. 2026 11:16:41 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | 5000FT/AMSL | 11:30 | 16:00 | ARMY | OAT |
| 2. | TSA2A | GND | F125 | 11:00 | 20:10 | ARMY | FRNG |
| 3. | TSA2B | GND | F165 | 07:00 | 14:10 | ARMY | FRNG |
| 4. | TSA3 | GND | 5000FT/AMSL | 06:00 | 05:59 | ARMY | OAT |
| 5. | TSA3A | GND | F155 | 07:00 | 16:30 | ARMY | FRNG |
| 6. | TSA4C | GND | F125 | 07:00 | 10:00 | ARMY | FRNG |
| 7. | TSA4C | GND | F175 | 10:00 | 23:10 | ARMY | FRNG |
| 8. | TSA4D | GND | F175 | 10:00 | 23:10 | ARMY | FRNG |
| 9. | TSA7B | GND | F135 | 07:00 | 14:00 | ARMY | FRNG |
| 10. | TRA14 | GND | F125 | 09:00 | 18:00 | LKNA | OAT |
| 11. | TRA15 | 300FT/AGL | F125 | 09:00 | 18:00 | LKNA | OAT |
| 12. | TRA16 | 5000FT/AMSL | F125 | 09:00 | 18:00 | LKNA | OAT |
| 13. | TRA17 | GND | 3500FT/AMSL | 09:00 | 18:00 | LKNA | OAT |
| 14. | TRA18 | F095 | F125 | 09:00 | 18:00 | LKNA | OAT |
| 15. | TRA19 | F125 | F245 | 09:00 | 18:00 | LKNA | OAT |
| 16. | TRA30 | F095 | F245 | 12:00 | 18:00 | LKNA | OAT |
| 17. | TRA31 | 1000FT/AGL | F245 | 12:00 | 18:00 | LKNA | OAT |
| 18. | TRA31 | 1000FT/AGL | F095 | 08:00 | 12:00 | LKPD | OAT |
| 19. | TRA32 | 5000FT/AMSL | F245 | 12:00 | 18:00 | LKNA | OAT |
| 20. | TRA33 | 5000FT/AMSL | F245 | 12:00 | 18:00 | LKNA | OAT |
| 21. | TRA34 | F095 | F245 | 12:00 | 18:00 | LKNA | OAT |
| 22. | TRA37 | F095 | F420 | 10:45 | 14:00 | LKVO | OAT |
| 23. | TRA37 | F095 | F420 | 07:00 | 10:45 | LKPD | OAT |
| 24. | TRA56 | 1000FT/AGL | F125 | 08:00 | 20:00 | LKPD | OAT |
| 25. | TRA57 | 3000FT/AMSL | F125 | 08:00 | 20:00 | LKPD | OAT |
| 26. | TRA61 | GND | 3000FT/AMSL | 07:00 | 14:00 | LKVO | OAT |
| 27. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
| 28. | TRA63 | F095 | F125 | 08:00 | 20:00 | LKPD | OAT |
| 29. | TRA71 | GND | 1000FT/AGL | 08:00 | 17:41 | LKPD | OAT |
| 30. | TRA72 | GND | 3000FT/AMSL | 08:00 | 17:41 | LKPD | OAT |
| 31. | TRA73 | GND | 2500FT/AMSL | 08:00 | 17:41 | LKPD | OAT |
| 32. | TRA76 | 1000FT/AGL | F075 | 12:00 | 18:00 | LKNA | OAT |
| 33. | TRA77 | 1000FT/AGL | F095 | 08:00 | 12:00 | LKPD | OAT |
| 34. | TRA77 | 1000FT/AGL | F245 | 12:00 | 18:00 | LKNA | OAT |
| 35. | TRA78 | 1000FT/AGL | F095 | 08:00 | 12:00 | LKPD | OAT |
| 36. | TRA78 | 1000FT/AGL | F245 | 12:00 | 18:00 | LKNA | OAT |
| 37. | TRA79 | F095 | F245 | 12:00 | 18:00 | LKNA | OAT |
| 38. | TSA20 | 300FT/AGL | 1000FT/AGL | 08:00 | 12:00 | LKPD | OAT |
| 39. | TSA20 | 300FT/AGL | 1000FT/AGL | 12:00 | 17:41 | LKNA | OAT |
| 40. | TSA21 | 300FT/AGL | 1000FT/AGL | 08:00 | 12:00 | LKPD | OAT |
| 41. | TSA21 | 300FT/AGL | 1000FT/AGL | 12:00 | 17:41 | LKNA | OAT |
| 42. | TSA22 | 300FT/AGL | 1000FT/AGL | 12:00 | 17:41 | LKNA | OAT |
| 43. | TSA22 | 300FT/AGL | 1000FT/AGL | 08:00 | 12:00 | LKPD | OAT |
| 44. | TSA26 | 300FT/AGL | 1000FT/AGL | 08:00 | 17:41 | LKPD | OAT |
| 45. | TSA27 | 300FT/AGL | 1000FT/AGL | 08:00 | 12:00 | LKPD | OAT |
| 46. | TSA27 | 300FT/AGL | 1000FT/AGL | 12:00 | 17:41 | LKNA | OAT |
| 47. | TSA59 | GND | 3500FT/AMSL | 06:00 | 12:00 | VTU | FRNG |
| 48. | TSA81 | GND | 1000FT/AGL | 07:00 | 16:00 | CRAK | OAT |
| 49. | TSA82 | GND | F095 | 08:00 | 17:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A0306 | GND | 3000FT/AMSL | 06:00 | 05:59 | LKR11 | OTHER |
| 2. | A0321 | GND | F095 | 06:00 | 14:00 | NEPOMUK | WRNG |
| 3. | B0561 | GND | 2500FT/AMSL | 06:00 | 17:27 | BRANKY | WRNG |
| 4. | B0712 | GND | 2500FT/AMSL | 07:00 | 14:00 | LKCR | PJE |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|