| AIRSPACE USE PLAN of the Czech Republic |
| from 07. 08. 2026 06:00 until 08. 08. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 06. 08. 2026 11:23:33 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA2B | GND | F125 | 07:00 | 11:10 | ARMY | FRNG |
| 2. | TSA3A | GND | F125 | 07:00 | 11:00 | ARMY | FRNG |
| 3. | TRA36 | F125 | F155 | 08:45 | 10:45 | LKPD | OAT |
| 4. | TRA37 | F095 | F420 | 07:00 | 10:45 | LKPD | OAT |
| 5. | TRA37 | F095 | F420 | 10:45 | 12:00 | LKVO | OAT |
| 6. | TRA6 | GND | 5000FT/AMSL | 06:00 | 10:00 | ARMY | OAT |
| 7. | TRA61 | GND | 3000FT/AMSL | 07:00 | 12:00 | LKVO | OAT |
| 8. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 12:00 | LKVO | OAT |
| 9. | TRA63 | F095 | F125 | 08:45 | 10:45 | LKPD | OAT |
| 10. | TRA7 | F095 | F155 | 06:00 | 18:40 | LKKT | PJE |
| 11. | TRA7 | F095 | F155 | 05:00 | 05:59 | LKKT | PJE |
| 12. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 13. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1137 | GND | F065 | 11:00 | 16:00 | LKJH | OAT |
| 2. | A1137 | GND | F065 | 07:00 | 10:00 | LKJH | OAT |
| 3. | A1167 | GND | F075 | 17:00 | 21:59 | NADLESI | OAT |
| 4. | B1531 | GND | 2500FT/AMSL | 06:00 | 18:22 | BRANKY | WRNG |
| 5. | B1870 | GND | 1000FT/AGL | 06:00 | 18:40 | KRECANY | WRNG |
| 6. | B1870 | GND | 1000FT/AGL | 03:37 | 05:59 | KRECANY | WRNG |
| 7. | B2202 | GND | F095 | 06:00 | 18:37 | LKHD | WRNG |
| 8. | B2277 | GND | F095 | 06:00 | 18:25 | LKVY | PJE |
| 9. | B2331 | GND | 1000FT/AGL | 06:00 | 18:22 | SKRECON | WRNG |
| 10. | B2331 | GND | 1000FT/AGL | 03:24 | 05:59 | SKRECON | WRNG |
| 11. | B2335 | GND | F065 | 06:00 | 17:00 | LKRK | WRNG |
| 12. | B2349 | GND | F065 | 17:00 | 18:35 | CIRKVICE | WRNG |
| 13. | B2349 | GND | F065 | 03:37 | 05:59 | CIRKVICE | WRNG |
| 14. | B2373 | GND | 4500FT/AMSL | 03:30 | 05:59 | POTOK | WRNG |
| 15. | B2373 | GND | 4500FT/AMSL | 12:00 | 18:28 | POTOK | WRNG |
| 16. | B2376 | GND | 400FT/AGL | 19:30 | 19:50 | HROTOVICE | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|