| AIRSPACE USE PLAN of the Czech Republic |
| from 07. 09. 2026 06:00 until 08. 09. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 06. 09. 2026 11:25:57 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F245 | 17:00 | 18:00 | LKNA | OAT |
| 2. | TSA1 | GND | F245 | 05:00 | 05:59 | ARMY | FRNG |
| 3. | TSA1 | GND | F245 | 06:00 | 00:15 | ARMY | FRNG |
| 4. | TSA2 | GND | F115 | 06:00 | 22:00 | ARMY | OAT |
| 5. | TSA2A | GND | F125 | 06:00 | 15:10 | ARMY | FRNG |
| 6. | TSA2B | GND | F065 | 06:00 | 14:10 | ARMY | FRNG |
| 7. | TSA3A | GND | F125 | 19:00 | 23:30 | ARMY | FRNG |
| 8. | TSA3A | GND | F125 | 07:00 | 13:30 | ARMY | FRNG |
| 9. | TSA4 | GND | F075 | 05:00 | 05:59 | ARMY | OAT |
| 10. | TSA4 | GND | F075 | 06:00 | 15:00 | ARMY | OAT |
| 11. | TSA4A | GND | F165 | 07:00 | 18:10 | ARMY | FRNG |
| 12. | TSA4B | GND | F165 | 07:00 | 23:10 | ARMY | FRNG |
| 13. | TSA4C | GND | F165 | 07:00 | 23:10 | ARMY | FRNG |
| 14. | TSA7B | GND | F135 | 08:00 | 14:30 | ARMY | FRNG |
| 15. | TRA10 | GND | 3000FT/AMSL | 08:00 | 13:00 | LKNA | OAT |
| 16. | TRA11 | 3000FT/AMSL | F125 | 08:00 | 17:00 | LKNA | OAT |
| 17. | TRA12 | GND | F125 | 08:00 | 17:00 | LKNA | OAT |
| 18. | TRA13 | GND | F125 | 08:00 | 17:00 | LKNA | OAT |
| 19. | TRA14 | GND | F125 | 08:00 | 17:00 | LKNA | OAT |
| 20. | TRA18 | F095 | F125 | 08:00 | 17:00 | LKNA | OAT |
| 21. | TRA19 | F125 | F245 | 08:00 | 17:00 | LKNA | OAT |
| 22. | TRA201 | 1000FT/AGL | F245 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 23. | TRA201 | 1000FT/AGL | F245 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 24. | TRA202 | GND | 1000FT/AGL | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 25. | TRA202 | GND | 1000FT/AGL | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 26. | TRA203 | 1000FT/AGL | F245 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 27. | TRA203 | 1000FT/AGL | F245 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 28. | TRA204 | 5000FT/AMSL | F245 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 29. | TRA204 | 5000FT/AMSL | F245 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 30. | TRA205 | 3500FT/AMSL | F095 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 31. | TRA205 | 3500FT/AMSL | F095 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 32. | TRA206 | 3500FT/AMSL | F245 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 33. | TRA206 | 3500FT/AMSL | F245 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 34. | TRA209 | GND | 1000FT/AGL | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 35. | TRA209 | GND | 1000FT/AGL | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 36. | TRA210 | GND | 1000FT/AGL | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 37. | TRA210 | GND | 1000FT/AGL | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 38. | TRA211 | GND | 1000FT/AGL | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 39. | TRA211 | GND | 1000FT/AGL | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 40. | TRA212 | GND | 5000FT/AMSL | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 41. | TRA212 | GND | 5000FT/AMSL | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 42. | TRA30 | F095 | F245 | 13:00 | 17:00 | LKCV | OAT |
| 43. | TRA30 | F095 | F245 | 08:00 | 13:00 | LKPD | OAT |
| 44. | TRA31 | 1000FT/AGL | F245 | 08:00 | 13:00 | LKPD | OAT |
| 45. | TRA31 | 1000FT/AGL | F245 | 13:00 | 17:00 | LKCV | OAT |
| 46. | TRA32 | 5000FT/AMSL | F245 | 13:00 | 17:00 | LKCV | OAT |
| 47. | TRA33 | 5000FT/AMSL | F245 | 13:00 | 17:00 | LKCV | OAT |
| 48. | TRA36 | F125 | F155 | 08:45 | 10:45 | LKCV | OAT |
| 49. | TRA37 | F095 | F420 | 07:00 | 22:00 | LKPD | OAT |
| 50. | TRA56 | 1000FT/AGL | F125 | 08:00 | 16:00 | LKPD | OAT |
| 51. | TRA57 | 3000FT/AMSL | F125 | 08:00 | 16:00 | LKPD | OAT |
| 52. | TRA6 | GND | F095 | 07:00 | 15:00 | ARMY | PJE |
| 53. | TRA61 | GND | 3000FT/AMSL | 08:00 | 14:00 | LKVO | OAT |
| 54. | TRA61 | GND | 3000FT/AMSL | 14:00 | 16:00 | LKPD | OAT |
| 55. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
| 56. | TRA62 | 3000FT/AMSL | F245 | 14:00 | 16:00 | LKPD | OAT |
| 57. | TRA63 | F095 | F125 | 08:00 | 16:00 | LKPD | OAT |
| 58. | TRA7 | F095 | F155 | 06:00 | 17:40 | AIP SUP_6/26 | PJE |
| 59. | TRA7 | F095 | F155 | 05:00 | 05:59 | AIP SUP_6/26 | PJE |
| 60. | TRA71 | GND | 1000FT/AGL | 10:00 | 16:00 | LKPD | OAT |
| 61. | TRA72 | GND | 3000FT/AMSL | 10:00 | 16:00 | LKPD | OAT |
| 62. | TRA73 | GND | 2500FT/AMSL | 10:00 | 16:00 | LKPD | OAT |
| 63. | TSA100 | GND | F245 | 07:00 | 17:00 | AIP SUP_13/26 | OAT |
| 64. | TSA100 | GND | F245 | 18:00 | 23:00 | AIP SUP_13/26 | OAT |
| 65. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 66. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1294 | 5000FT/AMSL | F095 | 11:00 | 15:00 | SUKORADY | PJE |
| 2. | A1294 | 5000FT/AMSL | F095 | 16:00 | 22:00 | SUKORADY | PJE |
| 3. | A1295 | 5000FT/AMSL | F095 | 11:00 | 15:00 | LKTRUT | PJE |
| 4. | A1295 | 5000FT/AMSL | F095 | 16:00 | 22:00 | LKTRUT | PJE |
| 5. | A1296 | 5000FT/AMSL | F095 | 11:00 | 15:00 | LKTRBH | PJE |
| 6. | A1296 | 5000FT/AMSL | F095 | 16:00 | 22:00 | LKTRBH | PJE |
| 7. | A1298 | 5000FT/AMSL | F095 | 11:00 | 15:00 | LKLOMN | PJE |
| 8. | A1298 | 5000FT/AMSL | F095 | 16:00 | 22:00 | LKLOMN | PJE |
| 9. | A1299 | 5000FT/AMSL | F095 | 11:00 | 15:00 | LKJA | PJE |
| 10. | A1299 | 5000FT/AMSL | F095 | 16:00 | 22:00 | LKJA | PJE |
| 11. | B1870 | GND | 1000FT/AGL | 06:00 | 17:38 | KRECANY | WRNG |
| 12. | B1870 | GND | 1000FT/AGL | 04:25 | 05:59 | KRECANY | WRNG |
| 13. | B2374 | GND | 2000FT/AMSL | 12:00 | 16:00 | LKLT | WRNG |
| 14. | B2544 | GND | 5000FT/AMSL | 11:00 | 15:00 | SUKORADY | PJE |
| 15. | B2544 | GND | 5000FT/AMSL | 16:00 | 22:00 | SUKORADY | PJE |
| 16. | B2545 | GND | 5000FT/AMSL | 11:00 | 15:00 | LKTRUT | PJE |
| 17. | B2545 | GND | 5000FT/AMSL | 16:00 | 22:00 | LKTRUT | PJE |
| 18. | B2546 | GND | 5000FT/AMSL | 11:00 | 15:00 | LKTRBH | PJE |
| 19. | B2546 | GND | 5000FT/AMSL | 16:00 | 22:00 | LKTRBH | PJE |
| 20. | B2547 | GND | 5000FT/AMSL | 16:00 | 22:00 | LKLOMN | PJE |
| 21. | B2547 | GND | 5000FT/AMSL | 11:00 | 15:00 | LKLOMN | PJE |
| 22. | B2548 | GND | 5000FT/AMSL | 16:00 | 22:00 | LKJA3 | PJE |
| 23. | B2548 | GND | 5000FT/AMSL | 11:00 | 15:00 | LKJA3 | PJE |
| 24. | B2755 | GND | 2500FT/AMSL | 06:00 | 17:22 | BRANKY | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|