| AIRSPACE USE PLAN of the Czech Republic |
| from 08. 09. 2026 06:00 until 09. 09. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 07. 09. 2026 11:22:46 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F245 | 17:00 | 18:00 | LKNA | OAT |
| 2. | TSA1 | GND | F245 | 05:00 | 05:59 | ARMY | FRNG |
| 3. | TSA1 | GND | F245 | 06:00 | 00:15 | ARMY | FRNG |
| 4. | TSA2 | GND | F115 | 06:00 | 20:00 | ARMY | OAT |
| 5. | TSA2A | GND | F125 | 06:00 | 20:10 | ARMY | FRNG |
| 6. | TSA2B | GND | F165 | 07:00 | 22:10 | ARMY | FRNG |
| 7. | TSA3A | GND | F285 | 07:00 | 17:30 | ARMY | FRNG |
| 8. | TSA4 | GND | F075 | 06:00 | 19:00 | ARMY | OAT |
| 9. | TSA4A | GND | F165 | 07:00 | 18:10 | ARMY | FRNG |
| 10. | TSA4B | GND | F165 | 07:00 | 18:10 | ARMY | FRNG |
| 11. | TSA4C | GND | F205 | 07:00 | 18:10 | ARMY | FRNG |
| 12. | TSA7B | GND | F135 | 07:00 | 14:00 | ARMY | FRNG |
| 13. | TRA10 | GND | 3000FT/AMSL | 07:00 | 13:00 | LKNA | OAT |
| 14. | TRA11 | 3000FT/AMSL | F125 | 07:00 | 17:00 | LKNA | OAT |
| 15. | TRA12 | GND | F125 | 07:00 | 17:00 | LKNA | OAT |
| 16. | TRA13 | GND | F125 | 07:00 | 17:00 | LKNA | OAT |
| 17. | TRA14 | GND | F125 | 07:00 | 17:00 | LKNA | OAT |
| 18. | TRA18 | F095 | F125 | 07:00 | 17:00 | LKNA | OAT |
| 19. | TRA19 | F125 | F245 | 07:00 | 17:00 | LKNA | OAT |
| 20. | TRA201 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 21. | TRA201 | 1000FT/AGL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 22. | TRA202 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 23. | TRA202 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 24. | TRA203 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 25. | TRA203 | 1000FT/AGL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 26. | TRA204 | 5000FT/AMSL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 27. | TRA204 | 5000FT/AMSL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 28. | TRA205 | 3500FT/AMSL | F095 | 18:00 | 23:00 | LKNA | OAT |
| 29. | TRA205 | 3500FT/AMSL | F095 | 07:00 | 17:00 | LKNA | OAT |
| 30. | TRA206 | 3500FT/AMSL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 31. | TRA206 | 3500FT/AMSL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 32. | TRA210 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 33. | TRA210 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 34. | TRA211 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 35. | TRA211 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 36. | TRA212 | GND | 5000FT/AMSL | 18:00 | 23:00 | LKNA | OAT |
| 37. | TRA212 | GND | 5000FT/AMSL | 07:00 | 17:00 | LKNA | OAT |
| 38. | TRA30 | F095 | F245 | 14:00 | 16:00 | LKPD | OAT |
| 39. | TRA30 | F095 | F245 | 07:00 | 14:00 | LKCV | OAT |
| 40. | TRA31 | 1000FT/AGL | F245 | 07:00 | 14:00 | LKCV | OAT |
| 41. | TRA31 | 1000FT/AGL | F245 | 14:00 | 16:00 | LKPD | OAT |
| 42. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 14:00 | LKCV | OAT |
| 43. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 14:00 | LKCV | OAT |
| 44. | TRA34 | F095 | F245 | 07:00 | 14:00 | LKCV | OAT |
| 45. | TRA36 | F125 | F245 | 07:00 | 14:00 | LKCV | OAT |
| 46. | TRA37 | F095 | F660 | 07:00 | 14:00 | LKCV | OAT |
| 47. | TRA37 | F095 | F185 | 14:00 | 22:00 | LKPD | OAT |
| 48. | TRA56 | 1000FT/AGL | F125 | 07:00 | 16:00 | LKPD | OAT |
| 49. | TRA57 | 3000FT/AMSL | F125 | 07:00 | 16:00 | LKPD | OAT |
| 50. | TRA6 | GND | F095 | 07:00 | 15:00 | ARMY | PJE |
| 51. | TRA61 | GND | 3000FT/AMSL | 07:00 | 14:00 | LKVO | OAT |
| 52. | TRA61 | GND | 3000FT/AMSL | 14:00 | 16:00 | LKPD | OAT |
| 53. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
| 54. | TRA62 | 3000FT/AMSL | F245 | 14:00 | 16:00 | LKPD | OAT |
| 55. | TRA63 | F095 | F125 | 07:00 | 16:00 | LKPD | OAT |
| 56. | TRA7 | F095 | F155 | 06:00 | 17:38 | LKKT | PJE |
| 57. | TRA7 | F095 | F155 | 05:00 | 05:59 | LKKT | PJE |
| 58. | TRA71 | GND | 1000FT/AGL | 07:00 | 16:00 | LKPD | OAT |
| 59. | TRA72 | GND | 3000FT/AMSL | 07:00 | 16:00 | LKPD | OAT |
| 60. | TRA73 | GND | 2500FT/AMSL | 07:00 | 16:00 | LKPD | OAT |
| 61. | TSA100 | GND | F245 | 07:00 | 17:00 | LKNA | OAT |
| 62. | TSA100 | GND | F245 | 18:00 | 23:00 | LKNA | OAT |
| 63. | TSA20 | 300FT/AGL | 1000FT/AGL | 07:00 | 14:00 | LKCV | OAT |
| 64. | TSA80 | GND | 1000FT/AGL | 09:00 | 12:00 | CRAK | OAT |
| 65. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 66. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1309 | 5000FT/AMSL | F095 | 09:00 | 22:00 | LKCHOT | PJE |
| 2. | A1310 | 5000FT/AMSL | F095 | 09:00 | 22:00 | LKNACH | PJE |
| 3. | A1311 | 5000FT/AMSL | F095 | 09:00 | 22:00 | LKNM | PJE |
| 4. | A1312 | 5000FT/AMSL | F095 | 09:00 | 22:00 | DOBRUSKA | PJE |
| 5. | A1316 | 5000FT/AMSL | F095 | 09:00 | 22:00 | LHOTA | PJE |
| 6. | A1327 | GND | F095 | 10:00 | 16:00 | JANOVICE | PJE |
| 7. | A1329 | GND | F095 | 08:00 | 17:38 | PETROVICE | PJE |
| 8. | A1366 | GND | F095 | 17:38 | 23:59 | LKKT | PJE |
| 9. | B1870 | GND | 1000FT/AGL | 04:27 | 05:59 | KRECANY | WRNG |
| 10. | B1870 | GND | 1000FT/AGL | 06:00 | 17:35 | KRECANY | WRNG |
| 11. | B2564 | GND | 5000FT/AMSL | 09:00 | 22:00 | DOBRUSKA | PJE |
| 12. | B2565 | GND | 5000FT/AMSL | 09:00 | 22:00 | LKCHOT | PJE |
| 13. | B2566 | GND | 5000FT/AMSL | 09:00 | 22:00 | LHOTA | PJE |
| 14. | B2567 | GND | 5000FT/AMSL | 09:00 | 22:00 | LKNACH | PJE |
| 15. | B2568 | GND | 5000FT/AMSL | 09:00 | 22:00 | LKNM | PJE |
| 16. | B2642 | GND | 1000FT/AGL | 07:00 | 12:00 | DRAZICE | OAT |
| 17. | B2749 | GND | 1000FT/AGL | 05:00 | 05:59 | PLANA | OAT |
| 18. | B2755 | GND | 2500FT/AMSL | 06:00 | 17:20 | BRANKY | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|