| AIRSPACE USE PLAN of the Czech Republic |
| from 11. 09. 2026 06:00 until 12. 09. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 10. 09. 2026 11:15:28 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F245 | 17:00 | 18:00 | LKNA | OAT |
| 2. | TSA1 | GND | F245 | 06:00 | 00:15 | ARMY | FRNG |
| 3. | TSA2 | GND | F115 | 06:00 | 05:59 | ARMY | OAT |
| 4. | TSA2A | GND | F125 | 06:00 | 10:10 | ARMY | FRNG |
| 5. | TSA2B | GND | F065 | 06:00 | 11:10 | ARMY | FRNG |
| 6. | TSA3A | GND | F285 | 07:00 | 10:00 | ARMY | FRNG |
| 7. | TSA4 | GND | F075 | 18:00 | 05:59 | ARMY | OAT |
| 8. | TSA4 | GND | F075 | 06:00 | 12:00 | ARMY | OAT |
| 9. | TSA4A | GND | F165 | 07:00 | 11:10 | ARMY | FRNG |
| 10. | TSA4B | GND | F165 | 07:00 | 11:10 | ARMY | FRNG |
| 11. | TSA4C | GND | F205 | 07:00 | 11:10 | ARMY | FRNG |
| 12. | TSA4D | GND | F205 | 07:00 | 11:10 | ARMY | FRNG |
| 13. | TSA7B | GND | F135 | 07:00 | 11:00 | ARMY | FRNG |
| 14. | TRA11 | 3000FT/AMSL | F125 | 07:00 | 12:00 | LKNA | OAT |
| 15. | TRA12 | GND | F125 | 07:00 | 12:00 | LKNA | OAT |
| 16. | TRA13 | GND | F125 | 07:00 | 12:00 | LKNA | OAT |
| 17. | TRA14 | GND | F125 | 07:00 | 12:00 | LKNA | OAT |
| 18. | TRA18 | F095 | F125 | 07:00 | 12:00 | LKNA | OAT |
| 19. | TRA19 | F125 | F245 | 07:00 | 12:00 | LKNA | OAT |
| 20. | TRA201 | 1000FT/AGL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 21. | TRA201 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 22. | TRA202 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 23. | TRA202 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 24. | TRA203 | 1000FT/AGL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 25. | TRA203 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 26. | TRA204 | 5000FT/AMSL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 27. | TRA204 | 5000FT/AMSL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 28. | TRA205 | 3500FT/AMSL | F095 | 07:00 | 17:00 | LKNA | OAT |
| 29. | TRA205 | 3500FT/AMSL | F095 | 18:00 | 23:00 | LKNA | OAT |
| 30. | TRA206 | 3500FT/AMSL | F245 | 07:00 | 17:00 | LKNA | OAT |
| 31. | TRA206 | 3500FT/AMSL | F245 | 18:00 | 23:00 | LKNA | OAT |
| 32. | TRA209 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 33. | TRA209 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 34. | TRA211 | GND | 1000FT/AGL | 18:00 | 23:00 | LKNA | OAT |
| 35. | TRA211 | GND | 1000FT/AGL | 07:00 | 17:00 | LKNA | OAT |
| 36. | TRA212 | GND | 5000FT/AMSL | 07:00 | 17:00 | LKNA | OAT |
| 37. | TRA212 | GND | 5000FT/AMSL | 18:00 | 23:00 | LKNA | OAT |
| 38. | TRA36 | F125 | F155 | 08:45 | 10:45 | LKCV | OAT |
| 39. | TRA37 | F095 | F420 | 10:45 | 14:00 | LKVO | OAT |
| 40. | TRA37 | F095 | F420 | 07:00 | 10:45 | LKCV | OAT |
| 41. | TRA61 | GND | 3000FT/AMSL | 07:00 | 12:00 | LKVO | OAT |
| 42. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 14:00 | LKVO | OAT |
| 43. | TRA63 | F095 | F125 | 08:45 | 10:45 | LKCV | OAT |
| 44. | TRA7 | F095 | F155 | 06:00 | 17:32 | LKKT | PJE |
| 45. | TSA100 | GND | F245 | 18:00 | 23:00 | LKNA | OAT |
| 46. | TSA100 | GND | F245 | 07:00 | 17:00 | LKNA | OAT |
| 47. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 48. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1335 | GND | F065 | 07:30 | 08:30 | CEREKEV | PJE |
| 2. | A1358 | GND | 5000FT/AMSL | 22:00 | 05:59 | HRADISTE | PJE |
| 3. | A1359 | 5000FT/AMSL | F095 | 22:00 | 05:59 | HRADISTE | PJE |
| 4. | B1165 | GND | F095 | 04:31 | 05:59 | LKSO | PJE |
| 5. | B1870 | GND | 1000FT/AGL | 06:00 | 17:29 | KRECANY | WRNG |
| 6. | B1870 | GND | 1000FT/AGL | 04:31 | 05:59 | KRECANY | WRNG |
| 7. | B2613 | GND | F095 | 04:21 | 05:59 | LKSU | WRNG |
| 8. | B2691 | GND | 1000FT/AGL | 06:00 | 17:32 | LKPZ | WRNG |
| 9. | B2691 | GND | 1000FT/AGL | 04:36 | 05:59 | LKPZ | WRNG |
| 10. | B2755 | GND | 2500FT/AMSL | 06:00 | 17:13 | BRANKY | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|