AIRSPACE USE PLAN of the Czech Republic |
from 13. 11. 2024 06:00 until 14. 11. 2024 06:00 |
Sending Unit: AMC Czech Republic |
Date and Time of Transmission: 12. 11. 2024 11:36:41 |
A/ Available Category 2 CDRs : |
N I L |
---|
|
B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
---|
|
C/ AMC Manageable Areas (AMA): |
Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
1. | TSA1 | GND | 5000FT/AMSL | 06:00 | 20:00 | ARMY | OAT |
2. | TSA1 | GND | F265 | 08:00 | 14:15 | ARMY | FRNG |
3. | TSA1 | GND | F265 | 17:00 | 21:15 | ARMY | FRNG |
4. | TSA1 | GND | 5000FT/AMSL | 04:00 | 05:59 | ARMY | OAT |
5. | TSA2 | GND | F095 | 06:00 | 05:59 | ARMY | OAT |
6. | TSA2A | GND | F155 | 07:00 | 21:10 | ARMY | FRNG |
7. | TSA2B | GND | F165 | 08:00 | 15:10 | ARMY | FRNG |
8. | TSA3 | GND | F095 | 06:00 | 05:59 | ARMY | OAT |
9. | TSA3A | GND | F155 | 08:00 | 16:30 | ARMY | FRNG |
10. | TSA4A | GND | F165 | 08:00 | 21:10 | ARMY | FRNG |
11. | TSA4B | GND | F265 | 08:00 | 21:10 | ARMY | FRNG |
12. | TSA4C | GND | F265 | 08:00 | 21:10 | ARMY | FRNG |
13. | TSA4D | GND | F265 | 08:00 | 21:10 | ARMY | FRNG |
14. | TSA7B | GND | F135 | 08:00 | 16:00 | ARMY | FRNG |
15. | TRA12 | GND | 5000FT/AMSL | 11:00 | 19:00 | LKNA | OAT |
16. | TRA13 | GND | 5000FT/AMSL | 11:00 | 19:00 | LKNA | OAT |
17. | TRA14 | GND | 5000FT/AMSL | 08:00 | 18:00 | LKNA | OAT |
18. | TRA15 | 300FT/AGL | F125 | 09:00 | 14:00 | LKNA | OAT |
19. | TRA16 | 5000FT/AMSL | F125 | 09:00 | 14:00 | LKNA | OAT |
20. | TRA17 | GND | 3500FT/AMSL | 09:00 | 14:00 | LKNA | OAT |
21. | TRA18 | F095 | F125 | 09:00 | 14:00 | LKNA | OAT |
22. | TRA19 | F125 | F245 | 09:00 | 14:00 | LKNA | OAT |
23. | TRA30 | F095 | F245 | 09:00 | 21:00 | LKCV | OAT |
24. | TRA31 | 1000FT/AGL | F245 | 09:00 | 21:00 | LKCV | OAT |
25. | TRA32 | 5000FT/AMSL | F245 | 09:00 | 21:00 | LKCV | OAT |
26. | TRA33 | 5000FT/AMSL | F245 | 09:00 | 21:00 | LKCV | OAT |
27. | TRA34 | 5000FT/AMSL | F245 | 09:00 | 21:00 | LKCV | OAT |
28. | TRA36 | F125 | F245 | 09:00 | 21:00 | LKCV | OAT |
29. | TRA37 | F095 | F660 | 08:00 | 21:00 | LKCV | OAT |
30. | TRA56 | 1000FT/AGL | F125 | 08:00 | 21:00 | LKPD | OAT |
31. | TRA57 | 3000FT/AMSL | F125 | 08:00 | 21:00 | LKPD | OAT |
32. | TRA6 | GND | F095 | 06:00 | 05:59 | ARMY | OAT |
33. | TRA61 | GND | 3000FT/AMSL | 08:00 | 15:00 | LKVO | OAT |
34. | TRA61 | GND | 3000FT/AMSL | 15:00 | 21:00 | LKCV | OAT |
35. | TRA62 | 3000FT/AMSL | F245 | 15:00 | 21:00 | LKCV | OAT |
36. | TRA62 | 3000FT/AMSL | F245 | 08:00 | 15:00 | LKVO | OAT |
37. | TRA63 | F095 | F125 | 08:00 | 21:00 | LKPD | OAT |
38. | TRA71 | GND | 1000FT/AGL | 08:00 | 15:18 | LKPD | OAT |
39. | TRA72 | GND | 3000FT/AMSL | 08:00 | 15:18 | LKPD | OAT |
40. | TRA73 | GND | 2500FT/AMSL | 08:00 | 15:18 | LKPD | OAT |
41. | TRA76 | 1000FT/AGL | F075 | 09:00 | 21:00 | LKCV | OAT |
42. | TRA77 | 1000FT/AGL | F245 | 09:00 | 21:00 | LKCV | OAT |
43. | TRA78 | 1000FT/AGL | F245 | 09:00 | 21:00 | LKCV | OAT |
44. | TRA79 | F095 | F245 | 09:00 | 21:00 | LKCV | OAT |
45. | TRA90 | 5000FT/AMSL | F095 | 06:00 | 05:59 | ARMY | OAT |
46. | TRA91 | 5000FT/AMSL | F095 | 06:00 | 05:59 | ARMY | OAT |
47. | TRA92 | 5000FT/AMSL | F095 | 06:00 | 05:59 | ARMY | OAT |
48. | TSA20 | 300FT/AGL | 1000FT/AGL | 09:00 | 15:19 | LKCV | OAT |
49. | TSA21 | 300FT/AGL | 1000FT/AGL | 09:00 | 15:19 | LKCV | OAT |
50. | TSA26 | 300FT/AGL | 1000FT/AGL | 09:00 | 15:19 | LKCV | OAT |
51. | TSA27 | 300FT/AGL | 1000FT/AGL | 09:00 | 15:19 | LKCV | OAT |
52. | TSA60 | GND | 1000FT/AGL | 06:10 | 15:18 | CRAK | OAT |
|
D/ NONAMC Manageable areas (NAM) : |
N I L |
---|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
E/ Unavailable SIDs and STARs : |
N I L |
---|
|
F/ Additional information (Additional restrictions and navigation warnings): |
Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
1. | A1651 | GND | F075 | 10:00 | 17:00 | LKUL | PJE |
2. | A1652 | GND | F075 | 08:00 | 17:00 | LIPOVA | PJE |
3. | A1661 | GND | 2500FT/AMSL | 13:00 | 17:00 | LKTC | PJE |
4. | A1662 | GND | F075 | 08:00 | 17:00 | BRTNIKY | PJE |
5. | A1663 | GND | F075 | 08:00 | 17:00 | LKCHRI | PJE |
6. | A1664 | GND | F075 | 08:00 | 17:00 | LKBYNO | PJE |
7. | A1665 | GND | F065 | 04:00 | 05:59 | POTSTAT | OAT |
8. | A1665 | GND | F065 | 20:00 | 23:00 | POTSTAT | OAT |
9. | A1665 | GND | F065 | 15:00 | 18:00 | POTSTAT | OAT |
10. | B2260 | GND | 2500FT/AMSL | 06:00 | 15:09 | BRANKY | WRNG |
11. | B2307 | GND | 1000FT/AGL | 06:00 | 15:19 | HUMPOLEC | WRNG |
12. | B2687 | GND | 1000FT/AGL | 07:00 | 15:14 | LITOMYSL | WRNG |
13. | B3173 | GND | F095 | 07:00 | 11:00 | PISEK | OAT |
14. | B3173 | GND | F095 | 13:00 | 17:00 | PISEK | OAT |
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|