| AIRSPACE USE PLAN of the Czech Republic |
| from 21. 09. 2021 06:00 until 22. 09. 2021 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 20. 09. 2021 11:17:31 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs: |
| Nr | Route | First pt. | Last pt. | Lower limit | Upper limit | From | Until | Add.info |
| 1. | T709 | TIBLA | BAXEV | F040 | F095 | 08:00 | 10:00 |
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F195 | 18:00 | 22:00 | ARMY | FRN |
| 2. | TSA1 | GND | 1000FT/AGL | 06:00 | 05:59 | ARMY | OAT |
| 3. | TSA1 | GND | F195 | 07:00 | 13:00 | ARMY | FRN |
| 4. | TSA2 | GND | 1000FT/AGL | 06:00 | 12:00 | ARMY | OAT |
| 5. | TSA2A | GND | F165 | 06:00 | 20:10 | ARMY | FRN |
| 6. | TSA2B | GND | F125 | 06:00 | 23:10 | ARMY | FRN |
| 7. | TSA3 | GND | F245 | 08:00 | 10:00 | ARMY | OAT |
| 8. | TSA4 | GND | 5000FT/AMSL | 06:00 | 05:59 | ARMY | OAT |
| 9. | TSA4A | GND | F440 | 07:00 | 22:00 | ARMY | FRN |
| 10. | TSA4B | GND | F440 | 07:00 | 22:00 | ARMY | FRN |
| 11. | TSA4C | GND | F440 | 07:00 | 22:00 | ARMY | FRN |
| 12. | TSA4D | GND | F440 | 07:00 | 22:00 | ARMY | FRN |
| 13. | TRA12 | GND | 5000FT/AMSL | 07:00 | 16:00 | LKNA | OAT |
| 14. | TRA13 | GND | 5000FT/AMSL | 07:00 | 20:00 | LKNA | OAT |
| 15. | TRA30 | F095 | F245 | 14:00 | 20:00 | LKCV | OAT |
| 16. | TRA30 | F095 | F245 | 07:00 | 13:00 | LKCV | OAT |
| 17. | TRA31 | 1000FT/AGL | F245 | 14:00 | 20:00 | LKCV | OAT |
| 18. | TRA31 | 1000FT/AGL | F245 | 07:00 | 13:00 | LKCV | OAT |
| 19. | TRA32 | 5000FT/AMSL | F245 | 14:00 | 20:00 | LKCV | OAT |
| 20. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 13:00 | LKCV | OAT |
| 21. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 13:00 | LKCV | OAT |
| 22. | TRA33 | 5000FT/AMSL | F245 | 14:00 | 20:00 | LKCV | OAT |
| 23. | TRA34 | F095 | F245 | 14:00 | 20:00 | LKCV | OAT |
| 24. | TRA34 | F095 | F245 | 07:00 | 13:00 | LKCV | OAT |
| 25. | TRA36 | F125 | F245 | 14:00 | 20:00 | LKCV | OAT |
| 26. | TRA36 | F125 | F245 | 07:00 | 13:00 | LKCV | OAT |
| 27. | TRA37 | F095 | F660 | 07:00 | 20:00 | LKCV | OAT |
| 28. | TRA6 | GND | 1000FT/AGL | 06:01 | 12:00 | ARMY | OAT |
| 29. | TRA6 | GND | F095 | 06:00 | 14:00 | ARMY | PJE |
| 30. | TRA61 | GND | 3000FT/AMSL | 07:00 | 15:00 | LKVO | OAT |
| 31. | TRA61 | GND | 3000FT/AMSL | 15:00 | 20:00 | LKCV | OAT |
| 32. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 15:00 | LKVO | OAT |
| 33. | TRA62 | 3000FT/AMSL | F245 | 15:00 | 20:00 | LKCV | OAT |
| 34. | TRA63 | F095 | F125 | 14:00 | 20:00 | LKCV | OAT |
| 35. | TRA63 | F095 | F125 | 07:00 | 13:00 | LKCV | OAT |
| 36. | TRA75 | F095 | F245 | 14:00 | 20:00 | LKCV | OAT |
| 37. | TRA75 | F095 | F245 | 07:00 | 13:00 | LKCV | OAT |
| 38. | TRA76 | 1000FT/AGL | F075 | 07:00 | 13:00 | LKCV | OAT |
| 39. | TRA76 | 1000FT/AGL | F075 | 14:00 | 20:00 | LKCV | OAT |
| 40. | TRA77 | 1000FT/AGL | F245 | 07:00 | 13:00 | LKCV | OAT |
| 41. | TRA77 | 1000FT/AGL | F245 | 14:00 | 20:00 | LKCV | OAT |
| 42. | TRA78 | 1000FT/AGL | F245 | 14:00 | 20:00 | LKCV | OAT |
| 43. | TRA78 | 1000FT/AGL | F245 | 07:00 | 13:00 | LKCV | OAT |
| 44. | TRA79 | F095 | F245 | 07:00 | 13:00 | LKCV | OAT |
| 45. | TRA79 | F095 | F245 | 14:00 | 20:00 | LKCV | OAT |
| 46. | TSA20 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 47. | TSA20 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 48. | TSA21 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 49. | TSA21 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 50. | TSA22 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 51. | TSA22 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 52. | TSA24 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 53. | TSA24 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 54. | TSA26 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 55. | TSA26 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 56. | TSA27 | 300FT/AGL | 1000FT/AGL | 07:00 | 13:00 | LKCV | OAT |
| 57. | TSA27 | 300FT/AGL | 1000FT/AGL | 14:00 | 17:00 | LKCV | OAT |
| 58. | TSA60 | GND | 1000FT/AGL | 04:46 | 05:59 | CRAK | OAT |
| 59. | TSA60 | GND | 1000FT/AGL | 06:00 | 17:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A0956 | GND | F095 | 06:00 | 14:00 | LKPO | PJE |
| 2. | A0958 | GND | F125 | 08:00 | 16:00 | LKSU | PJE |
| 3. | A0961 | GND | F095 | 16:00 | 22:00 | STRAZISTE | PJE |
| 4. | A0973 | GND | F660 | 06:00 | 21:59 | TESETICE | WRN |
| 5. | A0973 | GND | F660 | 05:00 | 05:59 | TESETICE | WRN |
| 6. | A1016 | GND | F245 | 08:00 | 10:00 | SPALOV | OAT |
| 7. | A1017 | GND | F125 | 08:00 | 10:00 | HLUBOCKY | OAT |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|