| AIRSPACE USE PLAN of the Czech Republic |
| from 24. 06. 2026 06:00 until 25. 06. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 23. 06. 2026 11:16:29 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F065 | 06:01 | 13:15 | ARMY | FRNG |
| 2. | TSA1 | GND | F245 | 06:00 | 17:00 | ARMY | OAT |
| 3. | TSA2A | GND | F065 | 06:00 | 10:10 | ARMY | FRNG |
| 4. | TSA2B | GND | F065 | 06:00 | 13:40 | ARMY | FRNG |
| 5. | TSA3A | GND | F185 | 07:00 | 23:30 | ARMY | FRNG |
| 6. | TSA4A | GND | F125 | 18:00 | 22:00 | ARMY | FRNG |
| 7. | TSA4A | GND | F125 | 07:00 | 13:10 | ARMY | FRNG |
| 8. | TSA4B | GND | F245 | 07:00 | 16:10 | ARMY | FRNG |
| 9. | TSA4B | GND | F125 | 18:00 | 22:00 | ARMY | FRNG |
| 10. | TSA4C | GND | F135 | 16:00 | 20:00 | ARMY | FRNG |
| 11. | TSA4C | GND | F125 | 20:00 | 22:00 | ARMY | FRNG |
| 12. | TSA4C | GND | F245 | 07:00 | 16:00 | ARMY | FRNG |
| 13. | TSA4D | GND | F135 | 16:00 | 20:00 | ARMY | FRNG |
| 14. | TSA4D | GND | F245 | 07:00 | 16:00 | ARMY | FRNG |
| 15. | TSA7B | GND | F135 | 07:00 | 14:00 | ARMY | FRNG |
| 16. | TRA101 | 2500FT/AMSL | F065 | 06:00 | 20:00 | CRAK | OAT |
| 17. | TRA102 | 3500FT/AMSL | F065 | 06:00 | 20:00 | CRAK | OAT |
| 18. | TRA103 | 2500FT/AMSL | F065 | 06:00 | 20:00 | CRAK | OAT |
| 19. | TRA104 | 4500FT/AMSL | F065 | 06:00 | 20:00 | CRAK | OAT |
| 20. | TRA12 | GND | F125 | 07:00 | 22:00 | LKNA | OAT |
| 21. | TRA13 | GND | F125 | 07:00 | 22:00 | LKNA | OAT |
| 22. | TRA14 | GND | F125 | 07:00 | 22:00 | LKNA | OAT |
| 23. | TRA15 | 300FT/AGL | F125 | 07:00 | 22:00 | LKNA | OAT |
| 24. | TRA16 | 5000FT/AMSL | F125 | 07:00 | 22:00 | LKNA | OAT |
| 25. | TRA17 | GND | 3500FT/AMSL | 07:00 | 22:00 | LKNA | OAT |
| 26. | TRA18 | F095 | F125 | 07:00 | 22:00 | LKNA | OAT |
| 27. | TRA19 | F125 | F245 | 07:00 | 22:00 | LKNA | OAT |
| 28. | TRA30 | F095 | F245 | 07:00 | 17:00 | LKCV | OAT |
| 29. | TRA30 | F095 | F245 | 17:00 | 20:00 | LKPD | OAT |
| 30. | TRA31 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKCV | OAT |
| 31. | TRA31 | 1000FT/AGL | F245 | 17:00 | 20:00 | LKPD | OAT |
| 32. | TRA32 | 5000FT/AMSL | F245 | 17:00 | 20:00 | LKPD | OAT |
| 33. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 17:00 | LKCV | OAT |
| 34. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 17:00 | LKCV | OAT |
| 35. | TRA34 | F095 | F245 | 07:00 | 17:00 | LKCV | OAT |
| 36. | TRA36 | F125 | F155 | 07:00 | 12:00 | LKCV | OAT |
| 37. | TRA37 | F095 | F420 | 13:00 | 23:00 | LKVO | OAT |
| 38. | TRA37 | F095 | F395 | 07:00 | 12:00 | LKCV | OAT |
| 39. | TRA56 | 1000FT/AGL | F125 | 07:00 | 20:00 | LKPD | OAT |
| 40. | TRA57 | 3000FT/AMSL | F125 | 07:00 | 20:00 | LKPD | OAT |
| 41. | TRA6 | GND | F095 | 07:00 | 15:00 | ARMY | PJE |
| 42. | TRA61 | GND | 3000FT/AMSL | 13:00 | 23:00 | LKVO | OAT |
| 43. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 13:00 | LKPD | OAT |
| 44. | TRA62 | 3000FT/AMSL | F245 | 13:00 | 23:00 | LKVO | OAT |
| 45. | TRA63 | F095 | F125 | 07:00 | 20:00 | LKPD | OAT |
| 46. | TRA7 | F095 | F155 | 03:01 | 05:59 | LKKT | PJE |
| 47. | TRA7 | F095 | F155 | 06:00 | 23:59 | LKKT | PJE |
| 48. | TRA71 | GND | 1000FT/AGL | 07:00 | 19:13 | LKPD | OAT |
| 49. | TRA72 | GND | 3000FT/AMSL | 07:00 | 19:13 | LKPD | OAT |
| 50. | TRA73 | GND | 2500FT/AMSL | 07:00 | 19:13 | LKPD | OAT |
| 51. | TRA74 | 1000FT/AGL | F095 | 07:00 | 16:00 | LKNA | OAT |
| 52. | TRA75 | F095 | F245 | 07:00 | 16:00 | LKNA | OAT |
| 53. | TRA76 | 1000FT/AGL | F075 | 07:00 | 17:00 | LKCV | OAT |
| 54. | TRA77 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKCV | OAT |
| 55. | TRA78 | 1000FT/AGL | F245 | 07:00 | 17:00 | LKCV | OAT |
| 56. | TRA79 | F095 | F245 | 07:00 | 17:00 | LKCV | OAT |
| 57. | TSA20 | 300FT/AGL | 1000FT/AGL | 07:00 | 19:13 | LKCV | OAT |
| 58. | TSA21 | 300FT/AGL | 1000FT/AGL | 07:00 | 19:13 | LKCV | OAT |
| 59. | TSA22 | 300FT/AGL | 1000FT/AGL | 07:00 | 19:13 | LKCV | OAT |
| 60. | TSA26 | 300FT/AGL | 1000FT/AGL | 07:00 | 12:00 | LKCV | OAT |
| 61. | TSA27 | 300FT/AGL | 1000FT/AGL | 07:00 | 19:13 | LKCV | OAT |
| 62. | TSA81 | GND | 1000FT/AGL | 06:00 | 16:00 | CRAK | OAT |
| 63. | TSA82 | GND | F095 | 08:00 | 18:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A0747 | GND | F095 | 06:00 | 14:00 | NEPOMUK | WRNG |
| 2. | A0798 | GND | F095 | 19:17 | 23:59 | LKKT | PJE |
| 3. | A0831 | GND | F095 | 07:00 | 16:00 | PLANA | OAT |
| 4. | A0863 | GND | F095 | 06:00 | 19:16 | ZDAR | PJE |
| 5. | A0864 | GND | F095 | 07:00 | 19:17 | PETROVICE | PJE |
| 6. | A0878 | F175 | F420 | 07:00 | 17:00 | VCELAKOV | OAT |
| 7. | B1531 | GND | 2500FT/AMSL | 06:00 | 18:59 | BRANKY | WRNG |
| 8. | B1733 | GND | F075 | 03:01 | 05:59 | LKCB | WRNG |
| 9. | B1733 | GND | F075 | 06:00 | 19:24 | LKCB | WRNG |
| 10. | B1741 | GND | F095 | 07:00 | 18:56 | LKFR | WRNG |
| 11. | B1834 | GND | 2000FT/AMSL | 09:00 | 19:00 | LKSZ | WRNG |
| 12. | B1837 | GND | F075 | 07:00 | 16:00 | LKHS | WRNG |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|