| AIRSPACE USE PLAN of the Czech Republic |
| from 25. 08. 2026 06:00 until 26. 08. 2026 06:00 |
| Sending Unit: AMC Czech Republic |
| Date and Time of Transmission: 24. 08. 2026 12:11:11 |
| A/ Available Category 2 CDRs : |
N I L |
|---|
|
| B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
|---|
|
| C/ AMC Manageable Areas (AMA): |
| Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
| 1. | TSA1 | GND | F265 | 07:00 | 10:15 | ARMY | FRNG |
| 2. | TSA2 | GND | F095 | 06:00 | 20:00 | ARMY | OAT |
| 3. | TSA2A | GND | F165 | 06:00 | 15:10 | ARMY | FRNG |
| 4. | TSA2B | GND | F165 | 07:00 | 14:10 | ARMY | FRNG |
| 5. | TSA3A | GND | F185 | 07:00 | 16:30 | ARMY | FRNG |
| 6. | TSA4 | GND | F065 | 14:00 | 22:00 | LKNA | OAT |
| 7. | TSA4A | GND | F165 | 07:00 | 13:10 | ARMY | FRNG |
| 8. | TSA4B | GND | F165 | 07:00 | 13:10 | ARMY | FRNG |
| 9. | TSA4B | GND | F125 | 17:00 | 22:00 | ARMY | FRNG |
| 10. | TSA4C | GND | F300 | 14:00 | 22:00 | ARMY | FRNG |
| 11. | TSA4C | GND | F165 | 07:00 | 14:00 | ARMY | FRNG |
| 12. | TSA4D | GND | F165 | 07:00 | 13:10 | ARMY | FRNG |
| 13. | TSA7B | GND | F135 | 07:00 | 14:00 | ARMY | FRNG |
| 14. | TRA12 | GND | F125 | 15:00 | 21:00 | LKNA | OAT |
| 15. | TRA12 | GND | 5000FT/AMSL | 07:00 | 13:00 | LKNA | OAT |
| 16. | TRA13 | GND | F125 | 15:00 | 21:00 | LKNA | OAT |
| 17. | TRA13 | GND | 5000FT/AMSL | 07:00 | 13:00 | LKNA | OAT |
| 18. | TRA14 | GND | F125 | 15:00 | 21:00 | LKNA | OAT |
| 19. | TRA15 | 300FT/AGL | F125 | 15:00 | 21:00 | LKNA | OAT |
| 20. | TRA16 | 5000FT/AMSL | F125 | 15:00 | 21:00 | LKNA | OAT |
| 21. | TRA17 | GND | 3500FT/AMSL | 15:00 | 21:00 | LKNA | OAT |
| 22. | TRA18 | F095 | F125 | 15:00 | 21:00 | LKNA | OAT |
| 23. | TRA18 | F095 | F125 | 07:00 | 12:00 | LKNA | OAT |
| 24. | TRA19 | F125 | F245 | 15:00 | 21:00 | LKNA | OAT |
| 25. | TRA30 | F095 | F245 | 07:00 | 12:00 | LKCV | OAT |
| 26. | TRA30 | F095 | F245 | 12:00 | 15:00 | LKPD | OAT |
| 27. | TRA30 | F095 | F245 | 15:00 | 21:00 | LKCV | OAT |
| 28. | TRA31 | 1000FT/AGL | F245 | 15:00 | 21:00 | LKCV | OAT |
| 29. | TRA31 | 1000FT/AGL | F245 | 12:00 | 15:00 | LKPD | OAT |
| 30. | TRA31 | 1000FT/AGL | F245 | 07:00 | 12:00 | LKCV | OAT |
| 31. | TRA32 | 5000FT/AMSL | F245 | 07:00 | 12:00 | LKCV | OAT |
| 32. | TRA32 | 5000FT/AMSL | F245 | 15:00 | 21:00 | LKCV | OAT |
| 33. | TRA33 | 5000FT/AMSL | F245 | 07:00 | 12:00 | LKCV | OAT |
| 34. | TRA33 | 5000FT/AMSL | F245 | 15:00 | 21:00 | LKCV | OAT |
| 35. | TRA34 | F095 | F245 | 07:00 | 12:00 | LKCV | OAT |
| 36. | TRA34 | F095 | F245 | 15:00 | 21:00 | LKCV | OAT |
| 37. | TRA35 | F095 | F245 | 07:00 | 12:00 | LKCV | OAT |
| 38. | TRA36 | F125 | F245 | 07:00 | 12:00 | LKCV | OAT |
| 39. | TRA37 | F095 | F420 | 12:00 | 16:00 | LKVO | OAT |
| 40. | TRA37 | F095 | F660 | 07:00 | 12:00 | LKCV | OAT |
| 41. | TRA56 | 1000FT/AGL | F125 | 07:00 | 17:00 | LKPD | OAT |
| 42. | TRA57 | 3000FT/AMSL | F125 | 07:00 | 17:00 | LKPD | OAT |
| 43. | TRA6 | GND | F095 | 07:00 | 15:00 | ARMY | PJE |
| 44. | TRA61 | GND | 3000FT/AMSL | 07:00 | 17:00 | LKVO | OAT |
| 45. | TRA62 | 3000FT/AMSL | F245 | 07:00 | 17:00 | LKVO | OAT |
| 46. | TRA63 | F095 | F125 | 07:00 | 17:00 | LKPD | OAT |
| 47. | TRA71 | GND | 1000FT/AGL | 07:00 | 17:00 | LKPD | OAT |
| 48. | TRA72 | GND | 3000FT/AMSL | 07:00 | 17:00 | LKPD | OAT |
| 49. | TRA73 | GND | 2500FT/AMSL | 07:00 | 17:00 | LKPD | OAT |
| 50. | TRA76 | 1000FT/AGL | F075 | 07:00 | 12:00 | LKCV | OAT |
| 51. | TRA76 | 1000FT/AGL | F075 | 15:00 | 21:00 | LKCV | OAT |
| 52. | TRA77 | 1000FT/AGL | F245 | 15:00 | 21:00 | LKCV | OAT |
| 53. | TRA77 | 1000FT/AGL | F245 | 07:00 | 12:00 | LKCV | OAT |
| 54. | TRA78 | 1000FT/AGL | F245 | 15:00 | 21:00 | LKCV | OAT |
| 55. | TRA78 | 1000FT/AGL | F245 | 07:00 | 12:00 | LKCV | OAT |
| 56. | TRA79 | F095 | F245 | 07:00 | 12:00 | LKCV | OAT |
| 57. | TRA79 | F095 | F245 | 15:00 | 21:00 | LKCV | OAT |
| 58. | TSA81 | GND | 1000FT/AGL | 06:00 | 18:00 | CRAK | OAT |
| 59. | TSA82 | GND | F095 | 08:00 | 21:00 | CRAK | OAT |
|
| D/ NONAMC Manageable areas (NAM) : |
N I L |
|---|
|
|
'NIL' in this list means that AMC non-manageable areas are active in full extent of publication in AIP CR. |
|
| E/ Unavailable SIDs and STARs : |
N I L |
|---|
|
| F/ Additional information (Additional restrictions and navigation warnings): |
| Nr | NOTAM | Lower limit | Upper limit | From | Until | Position | Activity |
| 1. | A1198 | GND | F095 | 06:00 | 14:00 | NEPOMUK | WRNG |
| 2. | A1291 | GND | F065 | 07:00 | 17:00 | HROMNICE | PJE |
| 3. | B1531 | GND | 2500FT/AMSL | 06:00 | 17:49 | BRANKY | WRNG |
| 4. | B1870 | GND | 1000FT/AGL | 06:00 | 18:06 | KRECANY | WRNG |
| 5. | B1870 | GND | 1000FT/AGL | 04:05 | 05:59 | KRECANY | WRNG |
| 6. | B2355 | GND | 4000FT/AMSL | 07:00 | 14:00 | PROTIVANOV | OAT |
| 7. | B2428 | GND | F065 | 08:00 | 16:00 | LKBA | WRNG |
| 8. | B2581 | 3000FT/AMSL | F065 | 14:00 | 16:00 | LKVY | WRNG |
| 9. | B2589 | GND | F075 | 08:00 | 18:08 | LKPS | PJE |
| 10. | B2590 | GND | F075 | 08:00 | 18:07 | LKPL | PJE |
|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|