UPDATED AIRSPACE USE PLAN of the Czech Republic |
from 31. 10. 2024 07:36 until 01. 11. 2024 06:00 |
Sending Unit: AMC Czech Republic |
Date and Time of Transmission: 31. 10. 2024 07:36:26 |
A/ Available Category 2 CDRs : |
N I L |
---|
|
B/ Unavailable ATS Routes and Category 1 CDRs : |
N I L |
---|
|
C/ AMC Manageable Areas (AMA): |
Nr | Area | Lower limit | Upper limit | From | Until | Resp.unit | Add.info |
22. | TRA34 | 5000FT/AMSL | F245 | 14:00 | 21:00 | LKCV | TIME CHG | CHG |
35. | TRA76 | 1000FT/AGL | F075 | 14:00 | 21:00 | LKCV | TIME CHG | CHG |
36. | TRA77 | 1000FT/AGL | F245 | 14:00 | 21:00 | LKCV | TIME CHG | CHG |
37. | TRA78 | 1000FT/AGL | F245 | 14:00 | 21:00 | LKCV | TIME CHG | CHG |
38. | TRA79 | F095 | F245 | 14:00 | 21:00 | LKCV | TIME CHG | CHG |
42. | TSA26 | 300FT/AGL | 1000FT/AGL | 14:00 | 15:40 | LKCV | TIME CHG | CHG |
43. | TSA27 | 300FT/AGL | 1000FT/AGL | 14:00 | 15:40 | LKCV | TIME CHG | CHG |
|
D/ NONAMC Manageable areas (NAM) : |
N I L |
---|
|
E/ Unavailable SIDs and STARs : |
N I L |
---|
|
F/ Additional information (Additional restrictions and navigation warnings) : |
N I L |
---|
|
The list F contains reference only to those navigation warnings, which were known to AMC by the time of the AUP publication. The information listed in F does not substitute the publications referred to. |
|
|